7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
58. Latin Beginners Category I - R - Semi | Recalled 6 Couples to 78 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 146 | Danial Haziq Bin Zulkifli / Ni Nanyu | Singapore - SP |
2 | 151 | Desmond Lim Yong Qiang / Shi JinYan | Singapore - SIM |
3 | 235 | Justin Chan / Crane Lim Yu Xuan | Singapore - SP |
4 | 261 | Matthew Russell Lyon / Chan Jie Yi | Singapore - NP |
5 | 266 | Nazree Jin / Ong Jin | Singapore - SIT |
6 | 310 | Zenith Tay Xin Ying / Shannon Siah Jing Lin | Singapore - NP |
Adjudicators |
A. | C - Hristina Semova - Bulgaria | B. | D - Lee Yin Ying - Malaysia | C. | E - Romeo Queri - Philippines |
D. | G - Zou Ci Ci - China | E. | J - Allan Tan - Singapore | F. | K - Connie Tan - Singapore |
G. | L - Lorencia Kan - Singapore | ||||